| 5:40 am | ||
| September 10th 2010 |
| Name | Phone Number | Description | Referral Code |
|---|---|---|---|
| Alcohol and Drug Helpline | (800) 537-7924 | Dual Diagnosis Center, Inpatient Treatment | A50 |
| Ambulatory Surgery Center of Yuma | (928) 343-2180 | Ambulatory surgery | A32 |
| American Cancer Society | (800) 227-2345 | Transportation to treatments, WIC bank and services for survivors and newly diagnosed. | I07 |
| Arizona Childrens Association | (800) 363-9740 | Non-profit child welfare and behavioral health organization, include programs such as Outpatient Programs, Child Haven, KARE Center , Residential Treatment ,The Covert School, The Parent Connection, Nuestra Familia, Foster Care & Adoption KARE Center, The Life Book Program, Infant Adoption Awareness Training | H11 |
| Arizona Heart Institute | (928) 505-4442 | Inpatient and outpatient facility dedicated to the prevention, detection and treatment of cardiovascular disorders | A03 |
| Barkman Paul F PHD | (760) 367-6198 | ounselors marriage family child & individual, family counseling services, social service & welfare organizations, psychologists, offices & clinics of health, practitioners, individual & family social services, marriage & family counselors, optometrists | D99 |
| Battle Creek Adventist Hospital (Anorexia) | (616) 964-7121 | Medical services. | K01 |
| Beehive Homes - Yuma | (928) 317-3086 | Bee Hive Homes feature family style living in a residential setting for those who do not require full time skilled nursing care, 24-hour care ,medication assistance (per state regulations ), dietician-approved meals, home-cooked meals (even the bread is homemade), assistance with activities of daily living, daily housekeeping, laundry, individual and group activity, peace of mind | I44 |
| Blau William H PHD | (760) 367-2117 | Kinesiologists, respiratory therapy, specialty outpatient facilities, physical therapists, psychologists, offices & clinics of health practitioners, biofeedback therapy & training, optometrists. | T55 |
| Blythe Nursing Care Center | (760) 922-8176 | Medical services | J34 |
| California Nursing and Rehabilitation Center | (760) 325-2937 | California Nursing and Rehabilitation Center is a member of Brighton Health Alliance with a strong focus on medical and physical rehabilitation, audiology, enteral nutrition, comprehensive social activity program, optometry, registered dietician, psychological services, wound & skin care, beautician/barber services, nutrition services, podiatry, respiratory therapy, dental care, laundry services | K90 |
| Carreon Chiropractic | (760) 921-2222 | Offices & clinics of health practitioners, health & diet foods-retail, vitamins & food supplements, miscellaneous food stores, clinics & medical centers, chiropractors | G99 |
| Catholic Community Services in Western Arizona | (520) 341-9400 | Serving in Yuma and La Paz Counties with a broad range of programs from Work Training Programs for Disabled Individuals, Homemaking Assistance, Nutrition Services for Seniors, Domestic Violence shelter and counseling, and adult day care programs for elderly and disabled men and women | N21 |
| Center for Mental Health @ Foote Hospital | (517) 788-4858 | Varies kinds of couseling. | K04 |
| Child Health Clinic | (517) 887-4305 | Medical services. | K02 |
| Colorado River Medical Center | (760) 326-4531 | Colorado River Medical Center offers a full range of inpatient and outpatient services, including 24-hour Emergency Room, Radiology, CT, MRI, Ultrasound, an ACR-certified Mammography Unit, Rehab Services including Physical, Occupational and Speech Therapies, Cardiopulmonary Services, complete Laboratory Services, Orthopedic Surgery and Sports Medicine, Social Services and Obstetrics. The Surgical Department provides inpatient and outpatient general and specialty procedures | G45 |
| Colorado River Therapy Services | (760) 326-5194 | Therapy services | K89 |
| Cradic Chiropractic | (928) 344-2460 | Auto accidents, palmer method, sport injuries, workers compensation | B11 |
| Crescent Medical Associates Inc | (702) 298-2000 | Medical services | A10 |
| Czako Robert G MD | (760) 837-0321 | Medical services | L98 |
| Demos Geo D PHD | (760) 346-3875 | Kinesiologists, psychologists, offices & clinics of health practitioners, hotels & motels, optometrists | D88 |
| Department of Mental Health | (760) 921-7870 | Central administration, adult & older adult services, children service, public guardian, inpatient service, substance abuse service | 006 |
| Desert Manor | (760) 365-0717 | Medical services | I90 |
| Desert Regional Medical Center | (760) 323-6511 | Asthma management program, hehavioral health services, comprehensive breast center, comprehensive cancer center, diabetes service, emergency services, home health services, hospice, inpatient acute rehabilitation, MedExpress urgent care, neonatal intensive care, transfusion-free medicine and surgery, women and infants' center | U76 |
| Ed Swick Dialysis Center | (520) 669-9838 | Treatment of renal illnesses | O98 |
| Forest View Psychiatric Hospital | (616) 942-9610 | Various counseling and psychiatric care. | K05 |
| Fort Yuma PHS Indian Hospital | (760) 572-0217 | Includes services and programs like Aberdeen Area Youth Regional Treatment Center, Behavioral Health Programs, Cardiology | H43 |
| Free Counseling for Sexual Assault Victims (Sparrow Hospital | (517) 483-2385 | Counseling for victims of sexual assault. | K03 |
| Gateway Community Services | (517) 351-4000 | Numerous counseling services. Alcohol/Drugs, Grief/Death, Medical Services, Youth Services. | C04 |
| Greater Lansing Visiting Nurses Service | (517) 346-4750 | Home care. | K07 |
| Havasu Nursing Center | (928) 453-1500 | 118 bed skilled facility offers long term nursing care, 24 bed rehabilitation unit, 30 bed dementia unit for patients suffering from Alzheimers disease & similar disabilities | A02 |
| Havasu Regional Medical Center | (928) 855-8185 | Clinical and diagnostic, diagnostic imaging, oncology, rehabilitation, specialized patient | A01 |
| Havasu Samaritan Regional Hospital | (520) 855-8185 | Medical services | A04 |
| Havasu Surgery Center Inc | (928) 453-4200 | Surgery, medical services | A05 |
| Healthsouth Yuma Surgery Center | (928) 726-6910 | Anesthesiology, dental, ears, nose & throat, general surgery, gynecology, ophthalmology, orthopedics, pain management, plastic surgery, podiatry, urology | X23 |
| Hemlock Society | (800) 247-7421 | Counseling and education for the terminally ill. | E07 |
| Hospice of Lansing: Terminally Ill | (517) 882-4500 | Hospice care in the home. | E04 |
| Ingham Community Health Center | (517) 887-4306 | Primary health care, mobile outreach buses (Thursdays), referrals to local clinics, walk in clinic (5p.m.-7p.m. Monday/Tuesday). | K06 |
| Ingham County Health Department Sexually Transmitted Infecti | (517) 887-4302 | Diagnosis, testing and treatment if STD's, HIV counseling and testing. | K14 |
| La Mesa Rehabilitation And Care Center | (928) 344-8541 | Providing quality care to the elderly, specializing is rehabilitation services. Sub-Acute Nursing, respite services, wound care, certified recreational therapist, professional social worker, and enclosed court yard with tropical foliage for a safe outside experience | J28 |
| La Paz Medical Service | (520) 927-8747 | Medical services | A34 |
| La Paz Regional Hospital | (928) 669-9201 | Medical services | K87 |
| Laughlin Medical Center | (702) 298-3364 | Pediatric, walk-in basis for minor emergencies such as, but not limited to, most cuts, most fractures, colds and other respiratory problems, ear infections, and abdominal pain. Each facility is equipped to provide general x-ray and laboratory services. | G21 |
| Life Care Center of Yuma | (928) 344-0425 | Nursing center,retirement center, assisted living,alzheimer’s care, respite care, home care, specialty services, care campuses, rehabilitation services | J10 |
| Loma Linda Neurosurgery - Palm Desert Clinic | (909) 558-6388 | The department of neurosurgery provides high-quality educational standards for medical students and residents. The department seeks to achieve a balance between clinical and academic excellence. The multidisciplinary team consisting of physicians, nurse practitioners/APNs, case managers, and support staff provides the neurosurgical patient with continuity of care, state-of-the-art technologies, and most importantly, the healing ministry of Jesus Christ. | L09 |
| Manocare Health Services | (760) 341-0261 | Skilled nursing, alzheimer's care, rehabilitative therapy, short term medical and rehabilitation, assisted living, inpatient hospice care, vision services | K65 |
| Medassist | (760) 921-3594 | Medical services | S23 |
| Meints Jerry PHD | (760) 773-0669 | Counselors marriage family child & individual, physicians & surgeons-psychiatry, respiratory therapy, specialty outpatient facilities, family counseling services, social service & welfare organizations, psychologists, offices & clinics of health, practitioners, alcoholism & drug abuse treatment centers, individual & family social services, marriage & family counselors, physicians & surgeons-M.D., optometrists | Y66 |
| Mohave Country Department of Public Health | (928) 753-0743 | Medical services | A08 |
| Mohave Mental Health Clinic | (928) 855-3432 | Adult service including psychiatry, outpatient therapy, case management, alcohol drug treatment, acute hospital care | A09 |
| Monterey Palms Healthcare | (760) 773-5151 | Medical services | K85 |
| MSU Olin Health Center | (517) 353-4660 | Urgent care, appointment office, lab/xray/dentistry | T08 |
| Naval Hospital | (760) 830-2190 | medical services | O98 |
| Needles-Desert Communities Hospital | (619) 326-4531 | Medical services | K09 |
| Nurseline (Sparrow) | (517) 483-3838 | Referrals and questions about symptoms, non-emergency help. | K03 |
| Nurses Network - Yuma | (800) 264-2267 | Medical services | H33 |
| Oasis Family Care Clinic | (760) 326-3577 | Medical services | G90 |
| Overeaters Anonymous | (517) 485-5400 | Anonymous meetings/12 step program. | K15 |
| Palm View Rehabilitation and Care Center | (928) 783-8831 | Medical services | F45 |
| Palo Verde Hospital | (760) 922-4115 | General medical and surgical care (adult), obstetric care, emergency department | H43 |
| Parker Community Hospital | (928) 669-9201 | Medical services | J78 |
| Parker PHS Indian Hospital | (928) 669-2137 | Dental, nutrition, public health nursing, mental health, substance abuse, health education, environmental health, social services, emergency services | T54 |
| Phone for the deaf | (928) 855-0440 | Medical services for the deaf | A07 |
| Poison Control | (800) 222-1222 | Emergency information for those with exposure to harmful substances. | K16 |
| Premier Rehab and Nursing Center | (760) 323-2638 | Rehabilitation and nursing care | L30 |
| Quartzsite Medical Center | (520) 927-6552 | Medical services | G00 |
| Rappe Grey A DC | (760) 921-2222 | Offices & clinics of health practitioners, health & diet foods-retail, vitamins & food supplements, miscellaneous food stores, clinics & medical centers, chiropractors | G91 |
| Rivendell Psychiatric Hospital | (800) 513-1446 | Service to youths with mental health problems in trouble. | K13 |
| Samaritan Behavioral Health | (928) 453-0404 | Medical services | A06 |
| Sky Harbor Care Center | (760) 365-4870 | Medical Services | K98 |
| Sonora Vista (Behavioral Health Services Hospital) | (520) 344-2350 | Behavioral health services | G99 |
| St. Lawrence Hospital | (517) 482-6570 | Referral to health services such as detox, mental health, etc. | K12 |
| Sunset Community Health Center | (928) 344-4216 | Medical services | M21 |
| Sunset Women's Health Group | (928) 726-5950 | Medical services | B22 |
| The Arc of Yuma County | (928) 783-1588 | The Arc which is a national organization of and for people with cognitive, intellectual and developmental disabilities and their families | L21 |
| The Springs at the Carlotta | (760) 346-5420 | Medical services | F98 |
| US Public Health Service | (520) 669-2137 | Medical services and health care | G90 |
| Weston Leonard J PHD | (760) 367-0411 | Psychologists, offices & clinics of health practitioners, optometrists | P01 |
| Womancare of Lansing P.C. | (517) 337-7350 | All female reproductive services (including abortions). | N08 |
| Yuma Diagnostic Imaging Center | (928) 336-7350 | Diagnostic imaging services | V43 |
| Yuma Nursing Center | (928) 726-6700 | 116-bed sub-acute skilled nursing facility in Yuma, Arizona. The facility provides certified nursing 24-hours a day, 7-days a week through a dedicated staff that offers the best possible quality of care to all residents. Respite care is also available. In-house rehabilitation servicesYuma Nursing Center provides specialized care in behavioral disorders and Alzheimer's dementia. The center has a 14-bed behavioral unit and a 24-bed Alzheimer's dementia unit. | K21 |
| Yuma Regional First Health Medical Supply | (928) 342-9200 | Medical & hospital equipment, transportation for the handicapped & elderly, local passenger transportation, bed rental, health care facilities, x-ray laboratories medical & dental, x-ray laboratories, laboratories-medical, furniture rental & leasing, equipment rental & leasing | J18 |
| Yuma Regional Medical Center | (928) 344-2000 | Cardiac Cath Lab, Children's Health Services, Critical Care, Diagnostic Imaging, Emergency Department, Endoscopy/Bronchoscopy Services, Maternal-Child Center, Medical/Surgical Services, Pharmacy, Respiratory Care, Sleep Lab, Surgical/Outpatient Services, Spiritual Care/Clinical Pastoral Education | G32 |
| Yuma Regional Medical Center - Foothills | (928) 305-6211 | Medical services | G88 |
| Yuma Regional Medical Center - Outpatient | (928) 336-7350 | Outpatient services | L44 |
| Yuma Regional Medical Center – Outpatient Surgery Department | (928) 336-2800 | Outpatient surgery services | C11 |
| Yuma Regional Plaza Laboratory - Yuma Regional Medical Plaza | (928) 317-0920 | Laboratory services | N32 |
|
Back to Desert Cities main
page Back to Categores List Resource Director Login |
Referral Database v1.21
© Copyright 2003 Joseph Glass |