| 10:12 pm | ||
| September 7th 2010 |
| Name | Phone Number | Description | Referral Code |
|---|---|---|---|
| Boys and Girls Club of Lansing | (517) 394-0455 | Mentoring and tutoring ages 7-17 | W02 |
| Child Health Clinic | (517) 887-4305 | Medical services. | K02 |
| Highfield Alternative Program | (517) 887-2762 | Counseling services | C92 |
| National Runaway Switchboard | (800) 621-4000 | Message board and information for parents and kids. | F04 |
| Office of Young Children | (800) 234-6996 | Child care referrals, community service, child care training, public OYC newsletter and work site services. | W04 |
| Potter Park Outreach Ministries | (517) 485-3459 | Pantry for food bank, clothing bank, men's and women's community lunch, satellite for those with no insurance, community work for kids. | B13 |
| Project Safe Place | (888) 290-7233 | Network of Crisis shelters for teens. Counseling and residential placement available. Also have hotline. | X90 |
| Willow Plaza Services | (517) 484-9292 | Medical services, prenatal care, family services for ages 11-22 | X01 |
| Willow Services- The Teen Parenting Network | (517) 484-9292 | Health concerns, family planning, peer education and counseling. | N15 |
| Youth Information Line | (517) 483-4398 | Counseling and referral for miscellaneous problems. | X04 |
|
Back to Desert Cities main
page Back to Categores List Resource Director Login |
Referral Database v1.21
© Copyright 2003 Joseph Glass |