| 5:02 am | ||
| September 10th 2010 |
| Name | Phone Number | Description | Referral Code |
|---|---|---|---|
| Blythe California Chamber of Commerce | (760) 922-8166 | Helps members boost their businesses. | K43 |
| Desert Hot Springs Chamber of Commerce & Visitors In | (760) 329-6403 | It is a voluntary organization of individuals and businesses who band together to advance commercial, financial, industrial and civic interests of a community. It is a non-profit, non-partisan organization which is voluntarily financed. | H76 |
| Desert Hot Springs Visitor's Bur. | (760) 329-6403 | Not for profit corporation established in 1949. Operates Visitor's Bureau for the City of Desert Hot Springs; Distribution of literature and visitor information, hotel, motel and spa listings, clubs & organizations, restaurants, maps, & demographics. | V45 |
| Greater Yuma Eco. Dev. Corp. | (928) 783-0193 | This Program has as its primary objective the development of viable community projects within the WACOG region. This is accomplished through local planning that looks at the provision of decent housing and suitable living environments, expanding economic opportunities, and provision of needed social services. | F45 |
| Lake Havasu Chamber of Commerce | (928) 855-4115 | The mission of the Lake Havasu Area Chamber of Commerce is to enhance and promote the business environment and the economic well-being of our communities. | K87 |
| Lake Havasu Tourism Bureau | (928) 453-3444 | Provides information on visitors on what to expect in Lake Havasu City | H43 |
| Laughlin Chamber of Commerce | (702) 298-2214 | They offer the opportunity for businesses to network, to receive referrals, to meet other business owners, to be heard at local, county and state levels of government and to be informed about economic development issues. | K09 |
| Laughlin Visitor's Bureau | (702) 298-3022 | Provides visitors w/ information on what to expect in Laughin | H56 |
| Needles Chamber of Commerce | (760) 326-2050 | The Mission of the Needles Area Chamber of Commerce is to promote an active, healthy business environment throughout Needles so that it's citizens and all of it's business community shall prosper. To accomplish this goal, the chamber will promote better leadership with the Board of supervisors and government at all levels; assert leadership in the growth of business; maintain genuine working relationship with other community organizations; constantly work to find better ways to serve the needs of our members; aggressively promote tourism and recreation in Needles; and enhance the stature and image of the Chamber by conducting it's affairs in a creative, effective, and highly principled manner. | J76 |
| Palm Desert Chamber of Commerce | (760) 346-6111 | It has proudly served as the leading force of the Palm Desert business community since 1954. With over 1,500 members and still growing, our Chamber is the largest and most respected in the Coachella Valley. It has developed a reputation for exemplary service and quality programs. Chamber member businesses enjoy benefits such as networking, special events, publicity and promotion opportunities, seminar and personal growth opportunities, government advocacy, regular newsletters full of information on business issues, recognition programs and referrals. | K54 |
| Palm Desert Visitor's Center | (760) 568-1441 | Provides information for visitors regarding places to visit and what to expect in Palm Desert. | G43 |
| Parker Chamber of Commerce | (928) 669-6333 | Provides members with opportunities of exposing their businesses, avail of discounted rates on medical and commercial insurance, meet new contacts, educational seminars, accces to business library, etc. | J67 |
| Quartzsite Chamber of Commerce | (928) 927-5600 | Members enjoy the benefits regarding expanding their businesses. | J87 |
| Twentynine Palms Chamber of Commerce | (760) 367-3445 | he Twentynine Palms Chamber of Commerce is dedicated to meeting the needs of its membership and the community by fostering economic opportunity and developing a favorable business climate while enhancing our quality of life. | J89 |
| Yucca Valley Chamber of Commerce | (760) 365-6323 | Members enjoy the benefits of business referrals, newsletter advertising, business directory, etc. | F45 |
| Yuma County Chamber of Commerce | (928) 782-2567 | Provides members w/ enough tools to boost up their businesses. | J98 |
|
Back to Desert Cities main
page Back to Categores List Resource Director Login |
Referral Database v1.21
© Copyright 2003 Joseph Glass |